| Previous Games | ||
| October | Opponent | Result |
| Fri 10 | vs Minnesota Preseason | W 118-95 |
| Sat 11 | @ Phoenix Preseason Indian Wells Tennis Garden, Palm Springs, CA | W 77-72 |
| Wed 15 | vs Utah Preseason | W 120-119 |
| Fri 17 | vs Phoenix Preseason Carrier Dome, Syracuse, NY | W 94-91 |
| Sun 19 | @ Minnesota Preseason Bismarck Civic Center, Bismarck, ND | L 107-111 |
| Tue 21 | @ Toronto Preseason Rexall Place, Edmonton, AB | W 105-94 |
| Fri 24 | @ LA Clippers Preseason | W 106-92 |
| Wed 29 | @ Utah | L 94-98 |
| Fri 31 | @ LA Clippers | W 113-103 |
| November | Opponent | Result |
| Sat 01 | vs LA Lakers | L 97-104 |
| Wed 05 | @ Golden State | L 101-111 |
| Fri 07 | vs Dallas | W 108-105 |
| Sun 09 | vs Memphis | W 100-90 |
| Tue 11 | @ Charlotte | W 88-80 |
Thursday, November 13, 2008
NUGGETS RESULTS 2008-09 SEASON
Thursday, October 16, 2008
Denver Nuggets 2008-09 Schedule and Results
DENVER NUGGETS 2008-09 REGULAR SEASON SCHEDULE
| Wed 29 | @ Utah | 7:00pm | Altitude HD | ||
| Fri 31 | @ LA Clippers | 8:30pm | Altitude | ||
| November | Opponent | Time | Local TV | Nat TV | Radio |
| Sat 01 | vs LA Lakers | 7:00pm | Altitude HD | ||
| Wed 05 | @ Golden State | 8:30pm | Altitude | ![]() | |
| Fri 07 | vs Dallas | 8:30pm | Altitude HD | ![]() | |
| Sun 09 | vs Memphis | 6:00pm | Altitude HD | ||
| Tue 11 | @ Charlotte | 5:00pm | Altitude | ||
| Thu 13 | @ Cleveland | 5:00pm | Altitude | ![]() | |
| Fri 14 | @ Boston | 6:00pm | Altitude | ![]() | |
| Sun 16 | vs Minnesota | 6:00pm | Altitude HD | ||
| Tue 18 | vs Milwaukee | 7:00pm | Altitude HD | ||
| Wed 19 | @ San Antonio | 6:30pm | Altitude | ||
| Fri 21 | @ LA Lakers | 8:30pm | Altitude HD | ||
| Sun 23 | vs Chicago | 7:00pm | Altitude HD | ||
| Wed 26 | @ LA Clippers | 8:30pm | Altitude | ||
| Thu 27 | vs New Orleans | 8:30pm | ![]() | ||
| Sat 29 | @ Minnesota | 6:00pm | Altitude2 | ||
| Sun 30 | vs Houston | 6:00pm | Altitude HD | ||
| December | Opponent | Time | Local TV | Nat TV | Radio |
| Tue 02 | vs Toronto | 7:00pm | Altitude HD | ||
| Thu 04 | vs San Antonio | 8:30pm | ![]() | ||
| Sat 06 | @ Sacramento | 8:00pm | Altitude | ||
| Wed 10 | vs Minnesota | 7:00pm | Altitude HD | ||
| Sat 13 | vs Golden State | 7:00pm | Altitude HD | ||
| Mon 15 | @ Dallas | 6:30pm | Altitude HD | ||
| Tue 16 | @ Houston | 6:30pm | Altitude | ||
| Fri 19 | vs Cleveland | 8:30pm | Altitude HD | ![]() | |
| Sat 20 | @ Phoenix | 7:00pm | Altitude | ||
| Mon 22 | vs Portland | 7:00pm | Altitude HD | ||
| Tue 23 | @ Portland | 8:00pm | Altitude | ||
| Fri 26 | vs Philadelphia | 7:00pm | Altitude HD | ||
| Sun 28 | @ New York | 11:00am | Altitude | ||
| Mon 29 | @ Atlanta | 5:00pm | Altitude2 | ||
| Wed 31 | @ Toronto | 5:00pm | Altitude2 | ||
| January | Opponent | Time | Local TV | Nat TV | Radio |
| Fri 02 | @ Oklahoma City | 6:00pm | Altitude2 | ||
| Sat 03 | vs New Orleans | 7:00pm | Altitude HD | ||
| Mon 05 | vs Indiana | 7:00pm | Altitude HD | ||
| Wed 07 | vs Miami | 7:00pm | Altitude HD | ![]() | |
| Fri 09 | vs Detroit | 7:00pm | Altitude HD | ||
| Tue 13 | vs Dallas | 7:00pm | Altitude HD | ||
| Thu 15 | vs Phoenix | 8:30pm | ![]() | ||
| Sat 17 | vs Orlando | 7:00pm | Altitude HD | ||
| Mon 19 | @ Houston | 12:00pm | Altitude | ||
| Tue 20 | vs Sacramento | 7:00pm | Altitude HD | ||
| Sun 25 | vs Utah | 6:00pm | Altitude HD | ||
| Tue 27 | @ Memphis | 6:00pm | Altitude2 | ||
| Wed 28 | @ New Orleans | 6:00pm | Altitude | ||
| Fri 30 | vs Charlotte | 7:00pm | Altitude HD | ||
| February | Opponent | Time | Local TV | Nat TV | Radio |
| Tue 03 | vs San Antonio | 7:00pm | Altitude HD | ||
| Wed 04 | @ Oklahoma City | 6:00pm | Altitude | ||
| Fri 06 | @ Washington | 6:00pm | Altitude | ![]() | |
| Sat 07 | @ New Jersey | 5:30pm | Altitude2 | ||
| Tue 10 | @ Miami | 5:30pm | Altitude | ||
| Wed 11 | @ Orlando | 5:00pm | Altitude2 | ||
| Wed 18 | @ Philadelphia | 6:00pm | Altitude | ![]() | |
| Fri 20 | @ Chicago | 6:30pm | Altitude | ||
| Sun 22 | @ Milwaukee | 3:00pm | Altitude2 | ||
| Mon 23 | vs Boston | 7:00pm | Altitude HD | ||
| Wed 25 | vs Atlanta | 7:00pm | Altitude HD | ||
| Fri 27 | vs LA Lakers | 7:00pm | Altitude HD | ||
| March | Opponent | Time | Local TV | Nat TV | Radio |
| Sun 01 | @ Indiana | 5:00pm | Altitude | ||
| Tue 03 | @ Detroit | 5:30pm | Altitude | ||
| Thu 05 | vs Portland | 8:30pm | ![]() | ||
| Fri 06 | @ Utah | 8:30pm | Altitude HD | ![]() | |
| Sun 08 | @ Sacramento | 7:00pm | Altitude | ||
| Mon 09 | vs Houston | 7:00pm | Altitude HD | ||
| Wed 11 | vs Oklahoma City | 7:00pm | Altitude HD | ||
| Sat 14 | vs LA Clippers | 7:00pm | Altitude HD | ||
| Mon 16 | vs New Jersey | 7:00pm | Altitude HD | ||
| Wed 18 | @ Memphis | 6:00pm | Altitude | ||
| Fri 20 | vs Washington | 7:00pm | Altitude HD | ||
| Mon 23 | @ Phoenix | 8:00pm | Altitude | ||
| Wed 25 | @ New Orleans | 6:00pm | Altitude2 | ||
| Fri 27 | @ Dallas | 6:30pm | Altitude | ||
| Sat 28 | vs Golden State | 7:00pm | Altitude HD | ||
| Tue 31 | vs New York | 7:00pm | Altitude HD | ||
| April | Opponent | Time | Local TV | Nat TV | Radio |
| Thu 02 | vs Utah | 8:30pm | ![]() | ||
| Sat 04 | vs LA Clippers | 7:00pm | Altitude HD | ||
| Sun 05 | @ Minnesota | 5:00pm | Altitude | ||
| Wed 08 | vs Oklahoma City | 7:00pm | Altitude HD | ||
| Thu 09 | @ LA Lakers | 8:30pm | ![]() | ||
| Mon 13 | vs Sacramento | 7:00pm | Altitude HD | ||
| Wed 15 | @ Portland | 8:30pm | Altitude | ![]() |
Saturday, April 5, 2008
DENVER NUGGETS 2007-2008 SCHEDULE & RESULTS
DENVER NUGGETS
2007-2008 SCHEDULE AND RESULTS
In the results, the home teams are in CAPS.
In the results, a team that was playing on back to back nights is shaded orange.
All Times Are MOUNTAIN TIME
Television Networks Broadcasting a Game Are Shown After the Tip-Off Times
PRESEASON
NUGGETS PRESEASON RECORD: 5-3
Note: If a team is playing on back to back nights, it is shown in parenthesis. Obviously, a team playing on back to back nights against a team that is more rested, is at at least a slight disadvantage. This disadvantage is probably roughly equivalent to the home court advantage in power. So, for example, if the home team is playing on back to back nights against a rested team, the home court advantage is offset and neither team has any net advantage from where or when the game is being played.)
REGULAR 2007-08 SEASON
In the results, the home teams are in CAPS.
In the results, a team that was playing on back to back nights is shaded orange.
OCTOBER 2007 RESULTS
Wed Oct 31 NUGGETS 120 Sonics 103; Denver is 1-0
NOVEMBER 2007 RESULTS
Fri Nov 2 Nuggets 99 TIMBERWOLVES 91; Denver is 2-0
Sun Nov 4 Hornets 93 NUGGETS 88; Denver is 2-1
Tue Nov 6 KNICKS 119 Nuggets 112; Denver is 2-2
Wed Nov 7 CELTICS 119 Nuggets 93; Denver is 2-3
Fri Nov 9 Nuggets 118 WIZARDS 92; Denver is 3-3
Sat Nov 10 Nuggets 113 PACERS 106; Denver is 4-3
Mon Nov 12 NUGGETS 122 Cavaliers 100; Denver is 5-3
Wed Nov 14 NUGGETS 110 Trailblazers 93; Denver is 6-3
Sat Nov 17 NUGGETS 115 Knicks 83; Denver is 7-3
Tue Nov 20 NUGGETS 112 Bulls 91: Denver is 8-3
Wed Nov 21 CLIPPERS 101 Nuggets 90; Denver is 8-4
Fri Nov 23 NUGGETS 99 Timberwolves 93; Denver is 9-4
Sat Nov 24 ROCKETS 109 Nuggets 81; Denver is 9-5
Tue Nov 27 Pacers 112 NUGGETS 110; Denver is 9-6
Thr Nov 29 LAKERS 127 Nuggets 99; Denver is 9-7
Fri Nov 30 NUGGETS 123 Clippers 107; Denver is 10-7
In the results, the home teams are in CAPS.
In the results, a team that was playing on back to back nights is shaded orange.
DECEMBER 2007 RESULTS
Sun Dec 2 NUGGETS 115 Heat 89; Denver is 11-7
Wed Dec 5 Lakers 111 NUGGETS 107; Denver is 11-8
Thr Dec 6 Nuggets 122 MAVERICKS 109; Denver is 12-8
Sat Dec 8 NUGGETS 111 Kings 107; Denver is 13-8
Wed Dec 12 NUGGETS 105 Hornets 99; Denver is 14-8
Sat Dec 15 SPURS 102 Nuggets 91; Denver is 14-9
Sun Dec 16 Trailblazers 116 NUGGETS 105; Denver is 14-10
Thr Dec 20 NUGGETS 112 Rockets 111, 2 OT; Denver is 15-10
Fri Dec 21 TRAILBLAZERS 99 Nuggets 96; Denver is 15-11
Sun Dec 23 Nuggets 106 KINGS 105; Denver is 16-11
Wed Dec 26 NUGGETS 125 Bucks 115; Denver is 17-11
Fri Dec 28 Nuggets 124 WARRIORS 120; Denver is 18-11
Sun Dec 30 Warriors 105 NUGGETS 95; Denver is 18-12
In the results, the home teams are in CAPS.
In the results, a team that was playing on back to back nights is shaded orange.
JANUARY 2008 RESULTS
Thr Jan 3 NUGGETS 80 Spurs 77; Denver is 19-12
Fri Jan 4 Nuggets 118 TIMBERWOLVES 107; Denver is 20-12
Sun Jan 6 NUGGETS 109 76'ers 96; Denver is 21-12
Mon Jan 7 Suns 137 NUGGETS 115; Denver is 21-13
Fri Jan 11 NUGGETS 113 Magic 103; Denver is 22-13
Mon Jan 14 BOBCATS 119 Nuggets 116; Denver is 22-14
Tue Jan 15 HAWKS 104 Nuggets 93; Denver is 22-15
Thr Jan 17 NUGGETS 120 Jazz 109; Denver is 23-15
Sat Jan 19 NUGGETS 111 Timberwolves 108; Demver is 24-15
Mon Jan 21 at LAKERS 116 Nuggets 99; Denver is 24-16
Wed Jan 23 NUGGETS 107 Hawks 100; Denver is 25-16
Fri Jan 25 NUGGETS 100 Nets 85; Denver is 26-16
Sun Jan 27 MAVERICKS 90 Nuggets 85; Denver is 26-17
Mon Jan 28 HORNETS 117 Nuggets 93; Denver is 26-18
Wed Jan 30 Nuggets 106 GRIZZLIES 102; Denver is 27-18
In the results, the home teams are in CAPS.
In the results, a team that was playing on back to back nights is shaded orange.
FEBRUARY 2008 RESULTS
Sat Feb 2: NUGGETS 117 Bobcats 101; Denver is 28-18
Mon Feb 4: Nuggets 105 TRAILBLAZERS 103; Denver is 29-18
Wed Feb 6: Jazz 118 NUGGETS 115 OT; Denver is 29-19
Fri Feb 8: NUGGETS 111 Wizards 100; Denver is 30-19
Sun Feb 10: Nuggets 113 CAVALIERS 83; Denver is 31-19
Tue Feb 12: Nuggets 114 HEAT 113, OT; Denver is 32-19
Wed Feb 13: MAGIC 109 Nuggets 98; Denver is 32-20
Tue Feb 19: NUGGETS 124 Celtics 118; Denver is 33-20
Fri Feb 22: BULLS 135 Nuggets 121; Denver is 33-21
Sat Feb 23: BUCKS 115 Nuggets 109; Denver is 33-22
Mon Feb 25: Pistons 98 NUGGETS 93; Denver is 33-23
Wed Feb 27: Nuggets 138 SONICS 96; Denver is 34-23
Fri Feb 29: NUGGETS 110 Clippers 104; Denver is 35-23
In the results, the home teams are in CAPS.
In the results, a team that was playing on back to back nights is shaded orange.
MARCH 2008 RESULTS
Sun Mar 2: ROCKETS 103 Nuggets 89; Denver is 35-24
Wed Mar 5: NUGGETS 126 Suns 113; Denver is 36-24
Fri Mar 7: NUGGETS 109 Spurs 96; Denver is 37-24
Sat Mar 8: JAZZ 132 Nuggets 105; Denver is 37-25
Mon Mar 10: SPURS 107 Nuggets 103; Denver is 37-26
Wed Mar 12: NUGGETS 108 Grizzlies 86; Denver is 38-26
Fri Mar 14: NUGGETS 137 Raptors 105; Denver is 39-26
Sun Mar 16: NUGGETS 168 Supersonics 116; Denver is 40-26
Tue Mar 18: PISTONS 136 Nuggets 120; Denver is 40-27
Wed Mar 19: 76'ERS 115 Nuggets 113; Denver is 40-28
Fri Mar 21 Nuggets 125 NETS 114; Denver is 41-28
Sun Mar 23 Nuggets 109 RAPTORS 100; Denver is 42-28
Mon Mar 24 Nuggets 120 GRIZZLIES 106; Denver is 43-28
Thr Mar 27: NUGGETS 118 Mavericks 105; Denver is 44-28
Sat Mar 29: NUGGETS 119 Warriors 112; Denver is 45-28
Mon Mar 31: SUNS 132 Nuggets 117: Denver is 45-29
In the results, the home teams are in CAPS.
In the results, a team that was playing on back to back nights is shaded orange.
APRIL 2008 RESULTS
Tue Apr 1: NUGGETS 126 Suns 120; Denver is 46-29
Sat Apr 5: Kings 118 NUGGETS 115; Denver is 46-30
Sun Apr 6: SUPERSONICS 151 Nuggets 147, OT; Denver is 46-31
Tue Apr 8: Nuggets 117 CLIPPERS 99; Denver is 47-31
Thr Apr 10: Nuggets 114 WARRIORS 105; Denver is 48-31
Sat Apr 12: JAZZ 124 Nuggets 97; Denver is 48-32
Sun Apr 13: NUGGETS 111 Rockets 94; Denver is 49-32
Wed Apr 16: NUGGETS 120 Grizzlies 111; Denver is 50-32
PLAYOFFS
Sun Apr 20: LAKERS 128 Nuggets 114; Lakers lead 1-0
Wed Apr 23: LAKERS 122 Nuggets 107; Lakers lead 2-0
Sat Apr 26: Lakers 102 NUGGETS 84; Lakers lead 3-0
Mon Apr 28: Lakers 107 NUGGETS 101; Lakers win series and eliminate the Nuggets 4-0
GAMES STILL TO COME
The most important games are in yellow. These are games against the top teams in the West that are not back to back games
2007-2008 SCHEDULE AND RESULTS
In the results, the home teams are in CAPS.
In the results, a team that was playing on back to back nights is shaded orange.
All Times Are MOUNTAIN TIME
Television Networks Broadcasting a Game Are Shown After the Tip-Off Times
PRESEASON
NUGGETS PRESEASON RECORD: 5-3
Note: If a team is playing on back to back nights, it is shown in parenthesis. Obviously, a team playing on back to back nights against a team that is more rested, is at at least a slight disadvantage. This disadvantage is probably roughly equivalent to the home court advantage in power. So, for example, if the home team is playing on back to back nights against a rested team, the home court advantage is offset and neither team has any net advantage from where or when the game is being played.)
REGULAR 2007-08 SEASON
In the results, the home teams are in CAPS.
In the results, a team that was playing on back to back nights is shaded orange.
OCTOBER 2007 RESULTS
Wed Oct 31 NUGGETS 120 Sonics 103; Denver is 1-0
NOVEMBER 2007 RESULTS
Fri Nov 2 Nuggets 99 TIMBERWOLVES 91; Denver is 2-0
Sun Nov 4 Hornets 93 NUGGETS 88; Denver is 2-1
Tue Nov 6 KNICKS 119 Nuggets 112; Denver is 2-2
Wed Nov 7 CELTICS 119 Nuggets 93; Denver is 2-3
Fri Nov 9 Nuggets 118 WIZARDS 92; Denver is 3-3
Sat Nov 10 Nuggets 113 PACERS 106; Denver is 4-3
Mon Nov 12 NUGGETS 122 Cavaliers 100; Denver is 5-3
Wed Nov 14 NUGGETS 110 Trailblazers 93; Denver is 6-3
Sat Nov 17 NUGGETS 115 Knicks 83; Denver is 7-3
Tue Nov 20 NUGGETS 112 Bulls 91: Denver is 8-3
Wed Nov 21 CLIPPERS 101 Nuggets 90; Denver is 8-4
Fri Nov 23 NUGGETS 99 Timberwolves 93; Denver is 9-4
Sat Nov 24 ROCKETS 109 Nuggets 81; Denver is 9-5
Tue Nov 27 Pacers 112 NUGGETS 110; Denver is 9-6
Thr Nov 29 LAKERS 127 Nuggets 99; Denver is 9-7
Fri Nov 30 NUGGETS 123 Clippers 107; Denver is 10-7
In the results, the home teams are in CAPS.
In the results, a team that was playing on back to back nights is shaded orange.
DECEMBER 2007 RESULTS
Sun Dec 2 NUGGETS 115 Heat 89; Denver is 11-7
Wed Dec 5 Lakers 111 NUGGETS 107; Denver is 11-8
Thr Dec 6 Nuggets 122 MAVERICKS 109; Denver is 12-8
Sat Dec 8 NUGGETS 111 Kings 107; Denver is 13-8
Wed Dec 12 NUGGETS 105 Hornets 99; Denver is 14-8
Sat Dec 15 SPURS 102 Nuggets 91; Denver is 14-9
Sun Dec 16 Trailblazers 116 NUGGETS 105; Denver is 14-10
Thr Dec 20 NUGGETS 112 Rockets 111, 2 OT; Denver is 15-10
Fri Dec 21 TRAILBLAZERS 99 Nuggets 96; Denver is 15-11
Sun Dec 23 Nuggets 106 KINGS 105; Denver is 16-11
Wed Dec 26 NUGGETS 125 Bucks 115; Denver is 17-11
Fri Dec 28 Nuggets 124 WARRIORS 120; Denver is 18-11
Sun Dec 30 Warriors 105 NUGGETS 95; Denver is 18-12
In the results, the home teams are in CAPS.
In the results, a team that was playing on back to back nights is shaded orange.
JANUARY 2008 RESULTS
Thr Jan 3 NUGGETS 80 Spurs 77; Denver is 19-12
Fri Jan 4 Nuggets 118 TIMBERWOLVES 107; Denver is 20-12
Sun Jan 6 NUGGETS 109 76'ers 96; Denver is 21-12
Mon Jan 7 Suns 137 NUGGETS 115; Denver is 21-13
Fri Jan 11 NUGGETS 113 Magic 103; Denver is 22-13
Mon Jan 14 BOBCATS 119 Nuggets 116; Denver is 22-14
Tue Jan 15 HAWKS 104 Nuggets 93; Denver is 22-15
Thr Jan 17 NUGGETS 120 Jazz 109; Denver is 23-15
Sat Jan 19 NUGGETS 111 Timberwolves 108; Demver is 24-15
Mon Jan 21 at LAKERS 116 Nuggets 99; Denver is 24-16
Wed Jan 23 NUGGETS 107 Hawks 100; Denver is 25-16
Fri Jan 25 NUGGETS 100 Nets 85; Denver is 26-16
Sun Jan 27 MAVERICKS 90 Nuggets 85; Denver is 26-17
Mon Jan 28 HORNETS 117 Nuggets 93; Denver is 26-18
Wed Jan 30 Nuggets 106 GRIZZLIES 102; Denver is 27-18
In the results, the home teams are in CAPS.
In the results, a team that was playing on back to back nights is shaded orange.
FEBRUARY 2008 RESULTS
Sat Feb 2: NUGGETS 117 Bobcats 101; Denver is 28-18
Mon Feb 4: Nuggets 105 TRAILBLAZERS 103; Denver is 29-18
Wed Feb 6: Jazz 118 NUGGETS 115 OT; Denver is 29-19
Fri Feb 8: NUGGETS 111 Wizards 100; Denver is 30-19
Sun Feb 10: Nuggets 113 CAVALIERS 83; Denver is 31-19
Tue Feb 12: Nuggets 114 HEAT 113, OT; Denver is 32-19
Wed Feb 13: MAGIC 109 Nuggets 98; Denver is 32-20
Tue Feb 19: NUGGETS 124 Celtics 118; Denver is 33-20
Fri Feb 22: BULLS 135 Nuggets 121; Denver is 33-21
Sat Feb 23: BUCKS 115 Nuggets 109; Denver is 33-22
Mon Feb 25: Pistons 98 NUGGETS 93; Denver is 33-23
Wed Feb 27: Nuggets 138 SONICS 96; Denver is 34-23
Fri Feb 29: NUGGETS 110 Clippers 104; Denver is 35-23
In the results, the home teams are in CAPS.
In the results, a team that was playing on back to back nights is shaded orange.
MARCH 2008 RESULTS
Sun Mar 2: ROCKETS 103 Nuggets 89; Denver is 35-24
Wed Mar 5: NUGGETS 126 Suns 113; Denver is 36-24
Fri Mar 7: NUGGETS 109 Spurs 96; Denver is 37-24
Sat Mar 8: JAZZ 132 Nuggets 105; Denver is 37-25
Mon Mar 10: SPURS 107 Nuggets 103; Denver is 37-26
Wed Mar 12: NUGGETS 108 Grizzlies 86; Denver is 38-26
Fri Mar 14: NUGGETS 137 Raptors 105; Denver is 39-26
Sun Mar 16: NUGGETS 168 Supersonics 116; Denver is 40-26
Tue Mar 18: PISTONS 136 Nuggets 120; Denver is 40-27
Wed Mar 19: 76'ERS 115 Nuggets 113; Denver is 40-28
Fri Mar 21 Nuggets 125 NETS 114; Denver is 41-28
Sun Mar 23 Nuggets 109 RAPTORS 100; Denver is 42-28
Mon Mar 24 Nuggets 120 GRIZZLIES 106; Denver is 43-28
Thr Mar 27: NUGGETS 118 Mavericks 105; Denver is 44-28
Sat Mar 29: NUGGETS 119 Warriors 112; Denver is 45-28
Mon Mar 31: SUNS 132 Nuggets 117: Denver is 45-29
In the results, the home teams are in CAPS.
In the results, a team that was playing on back to back nights is shaded orange.
APRIL 2008 RESULTS
Tue Apr 1: NUGGETS 126 Suns 120; Denver is 46-29
Sat Apr 5: Kings 118 NUGGETS 115; Denver is 46-30
Sun Apr 6: SUPERSONICS 151 Nuggets 147, OT; Denver is 46-31
Tue Apr 8: Nuggets 117 CLIPPERS 99; Denver is 47-31
Thr Apr 10: Nuggets 114 WARRIORS 105; Denver is 48-31
Sat Apr 12: JAZZ 124 Nuggets 97; Denver is 48-32
Sun Apr 13: NUGGETS 111 Rockets 94; Denver is 49-32
Wed Apr 16: NUGGETS 120 Grizzlies 111; Denver is 50-32
PLAYOFFS
Sun Apr 20: LAKERS 128 Nuggets 114; Lakers lead 1-0
Wed Apr 23: LAKERS 122 Nuggets 107; Lakers lead 2-0
Sat Apr 26: Lakers 102 NUGGETS 84; Lakers lead 3-0
Mon Apr 28: Lakers 107 NUGGETS 101; Lakers win series and eliminate the Nuggets 4-0
GAMES STILL TO COME
The most important games are in yellow. These are games against the top teams in the West that are not back to back games
Subscribe to:
Posts (Atom)
DENVER NUGGETS 2008-09 REGULAR SEASON SCHEDULE
DENVER NUGGETS 2008-09 REGULAR SEASON SCHEDULE
| Wed 29 | @ Utah | 7:00pm | Altitude HD | ||
| Fri 31 | @ LA Clippers | 8:30pm | Altitude | ||
| November | Opponent | Time | Local TV | Nat TV | Radio |
| Sat 01 | vs LA Lakers | 7:00pm | Altitude HD | ||
| Wed 05 | @ Golden State | 8:30pm | Altitude | ![]() | |
| Fri 07 | vs Dallas | 8:30pm | Altitude HD | ![]() | |
| Sun 09 | vs Memphis | 6:00pm | Altitude HD | ||
| Tue 11 | @ Charlotte | 5:00pm | Altitude | ||
| Thu 13 | @ Cleveland | 5:00pm | Altitude | ![]() | |
| Fri 14 | @ Boston | 6:00pm | Altitude | ![]() | |
| Sun 16 | vs Minnesota | 6:00pm | Altitude HD | ||
| Tue 18 | vs Milwaukee | 7:00pm | Altitude HD | ||
| Wed 19 | @ San Antonio | 6:30pm | Altitude | ||
| Fri 21 | @ LA Lakers | 8:30pm | Altitude HD | ||
| Sun 23 | vs Chicago | 7:00pm | Altitude HD | ||
| Wed 26 | @ LA Clippers | 8:30pm | Altitude | ||
| Thu 27 | vs New Orleans | 8:30pm | ![]() | ||
| Sat 29 | @ Minnesota | 6:00pm | Altitude2 | ||
| Sun 30 | vs Houston | 6:00pm | Altitude HD | ||
| December | Opponent | Time | Local TV | Nat TV | Radio |
| Tue 02 | vs Toronto | 7:00pm | Altitude HD | ||
| Thu 04 | vs San Antonio | 8:30pm | ![]() | ||
| Sat 06 | @ Sacramento | 8:00pm | Altitude | ||
| Wed 10 | vs Minnesota | 7:00pm | Altitude HD | ||
| Sat 13 | vs Golden State | 7:00pm | Altitude HD | ||
| Mon 15 | @ Dallas | 6:30pm | Altitude HD | ||
| Tue 16 | @ Houston | 6:30pm | Altitude | ||
| Fri 19 | vs Cleveland | 8:30pm | Altitude HD | ![]() | |
| Sat 20 | @ Phoenix | 7:00pm | Altitude | ||
| Mon 22 | vs Portland | 7:00pm | Altitude HD | ||
| Tue 23 | @ Portland | 8:00pm | Altitude | ||
| Fri 26 | vs Philadelphia | 7:00pm | Altitude HD | ||
| Sun 28 | @ New York | 11:00am | Altitude | ||
| Mon 29 | @ Atlanta | 5:00pm | Altitude2 | ||
| Wed 31 | @ Toronto | 5:00pm | Altitude2 | ||
| January | Opponent | Time | Local TV | Nat TV | Radio |
| Fri 02 | @ Oklahoma City | 6:00pm | Altitude2 | ||
| Sat 03 | vs New Orleans | 7:00pm | Altitude HD | ||
| Mon 05 | vs Indiana | 7:00pm | Altitude HD | ||
| Wed 07 | vs Miami | 7:00pm | Altitude HD | ![]() | |
| Fri 09 | vs Detroit | 7:00pm | Altitude HD | ||
| Tue 13 | vs Dallas | 7:00pm | Altitude HD | ||
| Thu 15 | vs Phoenix | 8:30pm | ![]() | ||
| Sat 17 | vs Orlando | 7:00pm | Altitude HD | ||
| Mon 19 | @ Houston | 12:00pm | Altitude | ||
| Tue 20 | vs Sacramento | 7:00pm | Altitude HD | ||
| Sun 25 | vs Utah | 6:00pm | Altitude HD | ||
| Tue 27 | @ Memphis | 6:00pm | Altitude2 | ||
| Wed 28 | @ New Orleans | 6:00pm | Altitude | ||
| Fri 30 | vs Charlotte | 7:00pm | Altitude HD | ||
| February | Opponent | Time | Local TV | Nat TV | Radio |
| Tue 03 | vs San Antonio | 7:00pm | Altitude HD | ||
| Wed 04 | @ Oklahoma City | 6:00pm | Altitude | ||
| Fri 06 | @ Washington | 6:00pm | Altitude | ![]() | |
| Sat 07 | @ New Jersey | 5:30pm | Altitude2 | ||
| Tue 10 | @ Miami | 5:30pm | Altitude | ||
| Wed 11 | @ Orlando | 5:00pm | Altitude2 | ||
| Wed 18 | @ Philadelphia | 6:00pm | Altitude | ![]() | |
| Fri 20 | @ Chicago | 6:30pm | Altitude | ||
| Sun 22 | @ Milwaukee | 3:00pm | Altitude2 | ||
| Mon 23 | vs Boston | 7:00pm | Altitude HD | ||
| Wed 25 | vs Atlanta | 7:00pm | Altitude HD | ||
| Fri 27 | vs LA Lakers | 7:00pm | Altitude HD | ||
| March | Opponent | Time | Local TV | Nat TV | Radio |
| Sun 01 | @ Indiana | 5:00pm | Altitude | ||
| Tue 03 | @ Detroit | 5:30pm | Altitude | ||
| Thu 05 | vs Portland | 8:30pm | ![]() | ||
| Fri 06 | @ Utah | 8:30pm | Altitude HD | ![]() | |
| Sun 08 | @ Sacramento | 7:00pm | Altitude | ||
| Mon 09 | vs Houston | 7:00pm | Altitude HD | ||
| Wed 11 | vs Oklahoma City | 7:00pm | Altitude HD | ||
| Sat 14 | vs LA Clippers | 7:00pm | Altitude HD | ||
| Mon 16 | vs New Jersey | 7:00pm | Altitude HD | ||
| Wed 18 | @ Memphis | 6:00pm | Altitude | ||
| Fri 20 | vs Washington | 7:00pm | Altitude HD | ||
| Mon 23 | @ Phoenix | 8:00pm | Altitude | ||
| Wed 25 | @ New Orleans | 6:00pm | Altitude2 | ||
| Fri 27 | @ Dallas | 6:30pm | Altitude | ||
| Sat 28 | vs Golden State | 7:00pm | Altitude HD | ||
| Tue 31 | vs New York | 7:00pm | Altitude HD | ||
| April | Opponent | Time | Local TV | Nat TV | Radio |
| Thu 02 | vs Utah | 8:30pm | ![]() | ||
| Sat 04 | vs LA Clippers | 7:00pm | Altitude HD | ||
| Sun 05 | @ Minnesota | 5:00pm | Altitude | ||
| Wed 08 | vs Oklahoma City | 7:00pm | Altitude HD | ||
| Thu 09 | @ LA Lakers | 8:30pm | ![]() | ||
| Mon 13 | vs Sacramento | 7:00pm | Altitude HD | ||
| Wed 15 | @ Portland | 8:30pm | Altitude | ![]() |

